Are you sure that you want to delete this/there members?
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Easy to set up and use | |||
| Fast Results | |||
| Not dependent upon existing IT systems or IT staff | |||
| 24/7 Internet access | |||
| Access via Computer, Tablet or Smartphone | |||
| Secure access using individual access codes | |||
| Can be repeated at a later date to show trends | |||
| Unlimited respondents | |||
| Invite respondents by email or access code | |||
| Review Survey or Diagnostic prior to publishing | |||
| Gather individual feedback from each respondent | |||
| Archive Feature | |||
| Anonymous data collection | |||
| Conduct your own online customer satisfaction surveys | |||
| Includes over 150 built in diagnostic questions | |||
| Includes 12 categories of diagnostic questions | |||
| Available with custom branding | |||
| Create your own diagnostic questions | |||
| Create your own categories of diagnostic questions | |||
| Built-in industry sectors to assess your results | |||
| Create a store by store comparison reports | |||
| Create overall benchmark reports | |||
| Add consultants recommendations to each report | |||
| Buy Now | Inquire | Inquire |
For the best results, we recommend using Firefox or Chrome.